| Ngalan sang produkto | Glacial acetic acid | Petsa sang report | |
|---|---|---|---|
| Kadamuon | 230kg | Batch No | |
| Aytem | Istandard | Resulta | |
| Acetic acid purity | 99.8%min | 99.9 | |
| Kahumog | 0.15%max | 0.11 | |
| Acetaldehyde | 0.05%max | 0.02 | |
| Formic acid | 0.06%max | 0.05 | |
| Salsalon | 0.00004max | 0.00003 | |
| Chromaticity(sa Hazen)(Pt – Co) | 10max | 9 | |
| Oras sang pagnubo sang potassium permanganate | 30min | 35 |
Oras sang pag-post: Agosto-22-2025